Consolidated Balance Sheets
| In millions, except share data | 12/28/07 | 12/29/06 | ||||||
| ASSETS Current Assets |
||||||||
| Cash and cash equivalents | $ 213.0 | $ 153.6 | ||||||
| Investments in marketable securities | 1,005.5 | 1,146.5 | ||||||
| 1,218.5 | 1,300.1 | |||||||
| Other marketable securities | 291.0 | 288.6 | ||||||
| Accounts receivable, net of returns of $3.0 and $3.8 | 363.8 | 411.0 | ||||||
| Inventories | ||||||||
| Raw materials | 35.3 | 34.5 | ||||||
| Work in process | 11.7 | 19.7 | ||||||
| Finished goods (includes costs of $6.8 and $28.6 related to deferred revenue) | 124.2 | 112.8 | ||||||
| 171.2 | 167.0 | |||||||
| Income taxes | 10.6 | 10.7 | ||||||
| Miscellaneous receivables and other current assets | 56.6 | 55.2 | ||||||
| Total Current Assets | 2,111.7 | 2,232.6 | ||||||
| Property, Plant and Equipment | ||||||||
| Land | 21.2 | 20.8 | ||||||
| Buildings and improvements | 209.6 | 205.5 | ||||||
| Equipment | 439.3 | 411.2 | ||||||
| 670.1 | 637.5 | |||||||
| Accumulated depreciation | (367.7) | (329.6) | ||||||
| 302.4 | 307.9 | |||||||
| Goodwill | 1,110.5 | 1,107.4 | ||||||
| Intangible Assets, Net of Amortization | 67.0 | 89.6 | ||||||
| Other Assets | 155.0 | 184.9 | ||||||
| Total Assets | $ 3,746.6 | $ 3,922.4 | ||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
| Current Liabilities | ||||||||
| Accounts payable | $ 91.3 | $ 119.5 | ||||||
| Accrued compensation | 49.1 | 70.7 | ||||||
| Restructuring and other charges | 10.8 | 7.8 | ||||||
| Income taxes | 83.8 | 97.9 | ||||||
| Stock loan | 291.0 | 288.6 | ||||||
| Deferred revenue | 30.0 | 55.4 | ||||||
| Other accrued liabilities | 117.0 | 122.3 | ||||||
| Total Current Liabilities | 673.0 | 762.2 | ||||||
| Long-Term Restructuring Liabilities | 14.4 | 22.3 | ||||||
| Income taxes | 78.9 | 128.2 | ||||||
| Other Long-Term Liabilities | 67.0 | 71.4 | ||||||
| Stockholders' Equity | ||||||||
| Preferred stock: authorized 5,000,000 shares of $.01 par value; | ||||||||
| no shares issued and outstanding | — | — | ||||||
| Common stock: authorized 1,000,000,000 shares of $.01 par value; | ||||||||
| 493,900,528 and 489,034,812 shares issued | 4.9 | 4.9 | ||||||
| Additional paid-in capital | 1,459.5 | 1,395.3 | ||||||
| Treasury stock, at cost: 75,177,591 and 49,919,908 shares | (796.7) | (598.7) | ||||||
| Retained earnings | 2,113.3 | 2,042.0 | ||||||
| Accumulated other comprehensive income | 132.3 | 94.8 | ||||||
| Total Stockholders' Equity | 2,913.3 | 2,938.3 | ||||||
| Total Liabilities and Stockholders' Equity | $ 3,746.6 | $ 3,922.4 | ||||||
| The accompanying notes are an integral part of these statements. | ||||||||
