TELLABS FINANCIAL HIGHLIGHTS
Tellabs fiscal years ended January 2, 2009, and December 28, 2007.
| In millions, except per-share and employee data | 2008 | 2007 | Change | |||||
| Revenue | $ | 1,729 | $ | 1,913 | -10% | |||
| Gross profit | $ | 660 | $ | 674 | -2% | |||
| Operating (loss) earnings | $ | (970) | $ | 27 | N/M | |||
| (Loss) earnings before income tax | $ | (953) | $ | 70 | N/M | |||
| Net (loss) earnings | $ | (930) | $ | 65 | N/M | |||
| Net (loss) earnings per share | $ | (2.32) | $ | 0.15 | N/M | |||
| Total cash, cash equivalents and marketable securities | $ | 1,152 | $ | 1,219 | -5% | |||
| Total assets | $ | 2,508 | $ | 3,747 | -33% | |||
| Total liabilities | $ | 662 | $ | 833 | -21% | |||
| Stockholders' equity | $ | 1,846 | $ | 2,913 | -37% | |||
| Net cash provided by operating activities | $ | 131 | $ | 133 | -2% | |||
| Working capital | $ | 1,395 | $ | 1,439 | -3% | |||
| Research and development expense | $ | 305 | $ | 343 | -11% | |||
| Return on average stockholders' equity | -39.1 | % | 2.2 | % | N/M | |||
| Weighted average shares outstanding | 400 | 441 | -9% | |||||
| Number of shares outstanding at year-end | 396 | 419 | -5% | |||||
| Number of employees | 3,228 | 3,716 | -13% | |||||
Revenue
In millions
More than one-third of Tellabs' 2008 revenue came
from growth products.
