Consolidated Statements of Operations
| In millions, except per-share data | Year Ended 1/2/09 |
Year Ended 12/28/07 |
Year Ended 12/29/06 |
||
| Revenue | |||||
| Products | $ 1,500.0 | $ 1,691.3 | $ 1,858.6 | ||
| Services | 229.0 | 222.1 | 182.6 | ||
| Total Revenue | 1,729.0 | 1,913.4 | 2,041.2 | ||
| Cost of Revenue |   | ||||
| Products | 912.0 | 1,085.9 | 987.0 | ||
| Services | 156.9 | 153.2 | 120.6 | ||
| Total cost of revenue | 1,068.9 | 1,239.1 | 1,107.6 | ||
| Gross Profit | 660.1 | 674.3 | 933.6 | ||
| Operating Expenses |   | ||||
| Research and development | 305.2 | 343.1 | 356.9 | ||
| Sales and marketing | 170.0 | 176.6 | 179.8 | ||
| General and administrative | 101.8 | 99.1 | 113.5 | ||
| Intangible asset amortization | 23.9 | 22.5 | 28.6 | ||
| Restructuring and other charges | 40.9 | 5.8 | 8.0 | ||
| Goodwill impairment | 988.3 | — | — | ||
| Total operating expenses | 1,630.1 | 647.1 | 686.8 | ||
| Operating (Loss) Earnings | (970.0) | 27.2 | 246.8 | ||
| Other Income |   | ||||
| Interest income, net | 34.8 | 50.9 | 45.7 | ||
| Other expense, net | (17.3) | (7.9) | (7.8) | ||
| Total other income | 17.5 | 43.0 | 37.9 | ||
| (Loss) Earnings Before Income Tax | (952.5) | 70.2 | 284.7 | ||
| Income tax benefit (expense) | 22.4 | (5.2) | (90.6) | ||
| Net (Loss) Earnings | $ (930.1) | $ 65.0 | $ 194.1 | ||
| Net (Loss) Earnings Per Share |   | ||||
| Basic | $ (2.32) | $ 0.15 | $ 0.44 | ||
| Diluted | $ (2.32) | $ 0.15 | $ 0.43 | ||
| Weighted Average Shares Outstanding |   | ||||
| Basic | 400.1 | 436.6 | 445.9 | ||
| Diluted | 400.1 | 441.1 | 454.1 | ||
| The accompanying notes are an integral part of these statements. | |||||
