Consolidated Statements of Stockholders' Equity
| In millions | Year Ended 1/2/09 |
Year Ended 12/28/07 |
Year Ended 12/29/06 |
||||||||
| Common Stock | Shares | Amount | Shares | Amount | Shares | Amount | |||||
| Balance at beginning of year | 493.9 | $ 4.9 | 489.0 | $ 4.9 | 477.0 | $ 4.8 | |||||
| Stock issued for employee | |||||||||||
| stock programs | 1.9 | 0.1 | 4.9 | | 12.0 | 0.1 | |||||
| Balance at end of year | 495.8 | 5.0 | 493.9 | 4.9 | 489.0 | 4.9 | |||||
| Additional Paid-In Capital | |||||||||||
| Balance at beginning of year | 1,459.5 | 1,395.3 | 1,238.7 | ||||||||
| Reclassification from | |||||||||||
| deferred compensation | | | (10.9) | ||||||||
| Restricted stock award activity | 15.3 | 10.2 | 7.5 | ||||||||
| Stock option activity | 11.0 | 50.4 | 148.2 | ||||||||
| Stock purchase plan activity | | 3.9 | 6.9 | ||||||||
| Performance stock units | 0.1 | (0.3) | 0.8 | ||||||||
| Deferred compensation related | |||||||||||
| to acquisitions | | | 4.1 | ||||||||
| Balance at end of year | 1,485.9 | 1,459.5 | 1,395.3 | ||||||||
| Deferred Compensation | |||||||||||
| Balance at beginning of year | | | (10.9) | ||||||||
| Reclassification to additional | |||||||||||
| paid-in capital | | | 10.9 | ||||||||
| Balance at end of year | | | | ||||||||
| Treasury Stock | |||||||||||
| Balance at beginning of year | 75.2 | (796.7) | 49.9 | (598.7) | 27.7 | (322.8) | |||||
| Purchases | 24.9 | (155.7) | 25.3 | (198.0) | 22.2 | (275.9) | |||||
| Balance at end of year | 100.1 | (952.4) | 75.2 | (796.7) | 49.9 | (598.7) | |||||
| Retained Earnings | |||||||||||
| Balance at beginning of year | 2,113.3 | 2,042.0 | 1,847.9 | ||||||||
| Provisions of FIN 48, adjustment | |||||||||||
| to beginning retained earnings | | 6.3 | | ||||||||
| Net (loss) earnings | (930.1) | 65.0 | 194.1 | ||||||||
| Balance at end of year | 1,183.2 | 2,113.3 | 2,042.0 | ||||||||
| Accumulated Other Comprehensive Income | |||||||||||
| Balance at beginning of year | 132.3 | 94.8 | 57.0 | ||||||||
| Reclassification adjustment for gain | |||||||||||
| included in net earnings, net of tax | (2.2) | (2.5) | (0.5) | ||||||||
| Unrealized gain on available-for-sale | |||||||||||
| securities, net of tax | 2.9 | 3.0 | 5.6 | ||||||||
| Unrealized gain (loss) on cash | |||||||||||
| flow hedges, net of tax | 2.9 | (0.2) | 0.3 | ||||||||
| Unrealized gain on net investment hedges | 10.3 | | | ||||||||
| Foreign currency translation adjustments | (23.0) | 34.9 | 33.6 | ||||||||
| SFAS 158, net of tax | 1.6 | 2.3 | (1.2) | ||||||||
| Balance at end of year | 124.8 | 132.3 | 94.8 | ||||||||
| Total Stockholders' Equity | $ 1,846.5 | $ 2,913.3 | $ 2,938.3 | ||||||||
| The accompanying notes are an integral part of these statements. | |||||||||||
