Tellabs Common Stock
Market Data
| 2008 | ||||||
| High | Low | |||||
| First Quarter | $ | 7.21 | $ | 5.09 | ||
| Second Quarter | $ | 6.32 | $ | 4.60 | ||
| Third Quarter | $ | 5.58 | $ | 3.67 | ||
| Fourth Quarter | $ | 4.56 | $ | 3.10 |
| 2007 | ||||||
| High | Low | |||||
| First Quarter | $ | 11.11 | $ | 9.72 | ||
| Second Quarter | $ | 11.44 | $ | 9.56 | ||
| Third Quarter | $ | 13.67 | $ | 9.31 | ||
| Fourth Quarter | $ | 9.68 | $ | 6.55 |
Five-Year Cumulative Total Return Comparison
Tellabs stock performance over five years through Jan. 2, 2009, is compared with a peer group (the Dow Jones Telecommunications Equipment Index), the NASDAQ Market Index and the S&P 500 Index, assuming that $100 was invested in each on Jan. 2, 2004.
