<?xml version="1.0" encoding="UTF-8" ?>
<!-- 
To subscribe to this podcast feed, you will need to:
	1. Install a podcatcher software application.
	2. Copy the URL of this podcast feed:
	   http://www.tellabs.com/news/feeds/earnings.xml
	3. And paste the URL into your podcatcher application.
 -->
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>Tellabs Investor Teleconference Podcasts</title>
	<description>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ-100 Index, NASDAQ Global Select Market, Ocean Tomo 300&#x2122; Patent Index and the S&amp;P 500.</description>
	<category>Podcasts</category>
	<link>http://www.tellabs.com</link>
	<language>en-us</language>
	<copyright>&#xA9; 2005-2010 Tellabs. All rights reserved</copyright>
	<pubDate>Fri, 11 Jan 2008 10:48:22 -0500</pubDate>
	<lastBuildDate>Fri, 11 Jan 2008 10:48:23 -0500</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<webMaster>webmaster@tellabs.com</webMaster>
	<image>
		<title>Tellabs, Inc.</title>
		<width>100</width>
		<height>40</height>
		<url>http://www.tellabs.com/images/common/tellabs_logo-sm.gif</url>
		<link>http://www.tellabs.com</link>
	</image>
	<itunes:link rel="image" type="video/jpeg" href="http://www.tellabs.com/news/images/earningspod.jpg">Tellabs, Inc.</itunes:link>
	<itunes:category text="Podcasts">
		<itunes:category text="Technology"/>
	</itunes:category>
	<itunes:keywords>tellabs,vpn,phone,telephony,smb,telecom,wireless,wireline,cable,enterprise,service providers,convergence,ip,switch,ethernet,wan,lan,contact,voice,mpls,optical,digital,iptv,cisco,avaya,huawei,lucent,alcatel,ericsson,motorola,3g,wimax,broadband,gsm,umts</itunes:keywords>
	<itunes:explicit>No</itunes:explicit>
	<itunes:summary>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ-100 Index, NASDAQ Global Select Market, Ocean Tomo 300&#x2122; Patent Index and the S&amp;P 500.</itunes:summary>
	<itunes:subtitle>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ-100 Index, NASDAQ Global Select Market, Ocean Tomo 300&#x2122; Patent Index and the S&amp;P 500.</itunes:subtitle>
	<itunes:author>Tellabs, Inc.</itunes:author>
	<itunes:owner>
		<itunes:email>solutions@tellabs.com</itunes:email>
		<itunes:name>Tellabs, Inc.</itunes:name>
	</itunes:owner>
	<itunes:image href="http://www.tellabs.com/news/images/earningspod.jpg" />
	<atom:link xmlns:atom="http://purl.org/atom/ns#" rel="self" href="http://www.tellabs.com/news/feeds/earnings.xml" type="application/rss+xml" />
	<feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly>
	<item>
		<title>Tellabs earnings grow as revenue rises 10%</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_2q10_earnings.mp3</link>
		<description>Tellabs earnings grow as revenue rises 10%. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' second quarter 2010 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_2q10_earnings.mp3" length="8249699" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 27 Jul 2010 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_2q10_earnings.mp3" fileSize="8249699" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs earnings grow as revenue rises 10%. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' second quarter 2010 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:45:33</itunes:duration>
		<itunes:keywords>tellabs,second quarter revenue,second quarter earnings,Q2</itunes:keywords>
	</item>	
	<item>
		<title>Tellabs net earnings grow as revenue rises 5%</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_1q10_earnings.mp3</link>
		<description>Tellabs net earnings grow as revenue rises 5%. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' first quarter 2010 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_1q10_earnings.mp3" length="9812063" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 27 Apr 2010 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_1q10_earnings.mp3" fileSize="9812063" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs net earnings grow as revenue rises 5%. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' first quarter 2010 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:54:14</itunes:duration>
		<itunes:keywords>tellabs,first quarter revenue,first quarter earnings,Q1</itunes:keywords>
	</item>	
	<item>
		<title>Tellabs earns 16 cents per share on fourth-quarter revenue of $389 million</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_4q09_earnings.mp3</link>
		<description>Tellabs earns 16 cents per share on fourth-quarter revenue of $389 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' fourth quarter 2009 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_4q09_earnings.mp3" length="11828263" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 26 Jan 2010 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_4q09_earnings.mp3" fileSize="11828263" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs earns 16 cents per share on fourth-quarter revenue of $389 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' fourth quarter 2009 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>01:05:26</itunes:duration>
		<itunes:keywords>tellabs,fourth quarter revenue,fourth quarter earnings,Q4</itunes:keywords>
	</item>	
	<item>
		<title>Tellabs reports third-quarter 2009 revenue of $389 million</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_3q09_earnings.mp3</link>
		<description>Tellabs reports third-quarter 2009 revenue of $389 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' third quarter 2009 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_3q09_earnings.mp3" length="11353629" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Mon, 26 Oct 2009 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_3q09_earnings.mp3" fileSize="11353629" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs reports third-quarter 2009 revenue of $389 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' third quarter 2009 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>01:03:04</itunes:duration>
		<itunes:keywords>tellabs,third quarter revenue,third quarter earnings,Q3</itunes:keywords>
	</item>
	<item>
		<title>Tellabs acquires WiChorus to revolutionize the mobile Internet</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_acquires_wichorus.mp3</link>
		<description>Tellabs, a leader in mobile backhaul networks, will acquire WiChorus of San Jose, Calif. The combination creates advanced 3G/4G mobile networks that revolutionize the mobile Internet, deliver new applications to generate revenue and simplify networks to achieve significant savings for mobile carriers.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_acquires_wichorus.mp3" length="6897664" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Thu, 22 Oct 2009 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_acquires_wichorus.mp3" fileSize="6897664" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs, a leader in mobile backhaul networks, will acquire WiChorus of San Jose, Calif. The combination creates advanced 3G/4G mobile networks that revolutionize the mobile Internet, deliver new applications to generate revenue and simplify networks to achieve significant savings for mobile carriers.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:54:29</itunes:duration>
		<itunes:keywords>tellabs,acquisition,wichorus</itunes:keywords>
	</item>
</channel>
</rss>